Tip: keywords are generates when node is saving.
| # | Keyword | Title Density | Teaser Density | Body Density | Total Density | Site's Density |
|---|---|---|---|---|---|---|
| 1 | audio | 0 | 1 | 10 | 11 (6,3%) | 11 (100,0%) |
| 2 | fingerprint | 0 | 0 | 6 | 6 (3,4%) | 6 (100,0%) |
| 3 | duplicate | 1 | 2 | 2 | 5 (2,8%) | 10 (50,0%) |
| 4 | files | 0 | 2 | 3 | 5 (2,8%) | 5 (100,0%) |
| 5 | name | 0 | 1 | 3 | 4 (2,3%) | 4 (100,0%) |
| 6 | filesize | 0 | 1 | 2 | 3 (1,7%) | 3 (100,0%) |
| 7 | mp3tags | 0 | 1 | 2 | 3 (1,7%) | 3 (100,0%) |
| 8 | music | 0 | 1 | 2 | 3 (1,7%) | 5 (60,0%) |
| 9 | filesize mp3tags | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 10 | audio files | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 11 | mp3 | 1 | 1 | 1 | 3 (1,7%) | 3 (100,0%) |
| 12 | finder | 1 | 1 | 1 | 3 (1,7%) | 3 (100,0%) |
| 13 | duplicate finder | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 14 | program | 0 | 1 | 2 | 3 (1,7%) | 5 (60,0%) |
| 15 | song | 0 | 0 | 3 | 3 (1,7%) | 3 (100,0%) |
| 16 | mp3 duplicate | 0 | 0 | 0 | 3 (1,7%) | 3 (100,0%) |
| 17 | useful | 0 | 1 | 2 | 3 (1,7%) | 3 (100,0%) |
| 18 | computer server | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 19 | computer | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 20 | place computer | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 21 | server | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 22 | place | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 23 | storage place | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 24 | unique | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 25 | audio fingerprint | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 26 | warranty | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 27 | trm | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 28 | accurate | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 29 | technology | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 30 | identifiers | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 31 | based | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 32 | data | 0 | 0 | 2 | 2 (1,1%) | 2 (100,0%) |
| 33 | file | 0 | 0 | 2 | 2 (1,1%) | 4 (50,0%) |
| 34 | storage | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 35 | unnecessarily storage | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 36 | vista mp3 | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 37 | finder useful | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 38 | useful program | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 39 | program remove | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 40 | remove | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 41 | remove duplicate | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 42 | duplicate audio | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 43 | music name | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 44 | name filesize | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 45 | files music | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 46 | mp3tags files | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 47 | files occupy | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 48 | occupy | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |
| 49 | occupy unnecessarily | 0 | 0 | 0 | 2 (1,1%) | 2 (100,0%) |
| 50 | unnecessarily | 0 | 1 | 1 | 2 (1,1%) | 2 (100,0%) |

